| 10 | 0.4 | 2.4 | 29% |
| 2 | 1.5 | 4 | 48% |
| 9 | 3.6 | 7 | 60% |
| 7 | 3.9 | 7 | 72% |
| 5 | 5.8 | 15 | 78% |
| 3 | 6.6 | 15 | 84% |
| 8 | 7.0 | 20 | 89% |
| 1 | 8.0 | 26 | 93% |
| 6 | 8.2 | 26 | 96% |
| 4 | 8.3 | 26 | 100% |
| 5 | -0.3 | 2.3 | 30% |
| 1 | 1.3 | 4 | 49% |
| 6 | 3.7 | 7 | 61% |
| 3 | 3.7 | 7 | 74% |
| 7 | 5.4 | 15 | 80% |
| 8 | 5.8 | 15 | 86% |
| 4 | 6.0 | 15 | 93% |
| 9 | 8.1 | 19 | 98% |
| 2 | 10.0 | 39 | 100% |
| 3 | -0.3 | 2.4 | 30% |
| 6 | 3.3 | 7 | 42% |
| 4 | 6.0 | 7 | 54% |
| 2 | 9.2 | 7 | 67% |
| 10 | 5.0 | 15 | 73% |
| 8 | 5.7 | 15 | 79% |
| 1 | 6.3 | 15 | 85% |
| 7 | 6.2 | 19 | 90% |
| 9 | 6.3 | 19 | 95% |
| 5 | 7.2 | 19 | 100% |
| 1 | -0.2 | 3 | 29% |
| 2 | 0.5 | 4 | 50% |
| 4 | 0.6 | 4 | 72% |
| 7 | 0.9 | 4 | 92% |
| 3 | 3.6 | 10 | 100% |
| 6 | 6.5 | 27 | 104% |
| 5 | 14.2 | 111 | 105% |
| 3 | 0.4 | 1.7 | 37% |
| 9 | 2.7 | 4 | 55% |
| 4 | 5.6 | 12 | 63% |
| 11 | 5.9 | 12 | 71% |
| 6 | 8.1 | 21 | 75% |
| 12 | 8.4 | 21 | 80% |
| 2 | 8.9 | 21 | 85% |
| 10 | 9.4 | 21 | 89% |
| 1 | 11.7 | 32 | 92% |
| 8 | 13.8 | 32 | 95% |
| 5 | 14.0 | 32 | 98% |
| 7 | 26.5 | 64 | 100% |
| 4 | 0.2 | 2.4 | 31% |
| 2 | 2.1 | 8 | 42% |
| 6 | 2.4 | 8 | 54% |
| 7 | 5.2 | 8 | 65% |
| 8 | 3.6 | 10 | 75% |
| 3 | 4.3 | 13 | 82% |
| 5 | 4.5 | 13 | 89% |
| 10 | 4.6 | 13 | 96% |
| 1 | 7.9 | 28 | 99% |
| 9 | 9.2 | 42 | 102% |
| 5 | -0.5 | 2.4 | 29% |
| 1 | 0.3 | 3.1 | 53% |
| 4 | 1.6 | 6 | 68% |
| 7 | 2.3 | 9 | 78% |
| 3 | 2.8 | 9 | 87% |
| 2 | 3.2 | 9 | 97% |
| 6 | 9.1 | 51 | 99% |
| 8 | 13.0 | 102 | 100% |
Horse racing picks, odds, predictions and comments
Friday, February 05, 2016
OAKLAWN FEB. 6.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment