RACE ONE
109.4 Tiz The Man Now 112 86
109.8 Douseewhati'msayin 111 77
RACE TWO
110.8 Quack In The Wall [TURF] 113 76
108.8 Changing Storm 111 77 STRONG UPFRONT TO PLACE
111.3 Hope For Us All [TURF] 111 74
RACE THREE
104.6 Choctaw Prince 107 68
105.7 JustinTime Bandit 107 55
104.3 Fortynine Landing 106 55
RACE FOUR
114.3 Monhocracy 116 88
114.2 Spice House 115 87
113.2 Erdiston 115 87
114.2 Cubera 115 84
113.6 Stormin Eddie 114 86
112.6 Silver Indy 114 86
110.4 Judge Egan 114 83
RACE FIVE
112.3 High Toned 114 85
109.0 War Veteran 114 82
RACE SIX
112.3 Don's Darby 115 86
112.5 Southern Ransom [TURF] 114 83
112.5 Lavandula 114 79
111.0 Sexy Walk 113 78
109.2 Zamiracle 113 76
RACE SEVEN
110.8 Alley Theater 113 85
112.0 Allseas 112 81
110.6 Harpeth 112 77
110.8 Pleasant Song 111 85
110.9 Lexi's Bay 111 84
110.8 Commanding Joy 111 84
111.1 Cape Cod Bay 111 83
109.2 Ashlee's Mom 111 76
RACE EIGHT
114.7 Take A Day [1ST ROUTE 8%] 117 86
112.6 Mr. R. B. I. 115 86
113.2 Wing A Ding 115 83
RACE NINE
120.1 Storm Treasure 122 104
120.0 Grasshopper [1ST GRASS 21%] 121 100
118.4 Antrim County 121 89
118.9 Get Rich Quick 120 95
RACE TEN
110.9 Repent Pardner 112 87
110.4 Kriss Me Once 112 75
108.7 Bonwell 111 81
110.9 Beautiful You 111 80
109.6 Dancinfromthegitgo 111 74
107.6 Shot A Life 110 78
108.4 Canny 110 69
Horse racing picks, odds, predictions and comments
Friday, March 06, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment